Should you occur to’re a crafting enthusiast using a Cricut chopping system, understanding discover ways to regulate your gadget settings is a very powerful. Accurately setting the material type and slicing force is essential to steer clear of overcutting or undercutting your endeavor. Cricut machines offer a truly highest function: the facility to create custom designed subject material settings. This means you’ll determine your subject material, specify the slicing force, and even make a choice to make multiple cuts on the an identical subject material.
Then again, gaining get admission to to an entire report of subject material settings isn’t easy. In most cases, you’d want to get began a print job, then navigate through ‘Browse All Materials’ and ‘Topic subject matter Settings’ to hunt out the details you need. To make this easier, I’ve compiled all of the report of subject material settings. On this internet web page, you’ll find a web type of the report.
I’ve moreover created a Google Sheets model and a PDF (printable) model. The ones belongings are extraordinarily useful for any Cricut one that needs speedy and easy reference to subject material names, cut back pressures, and other similar wisdom.
Topic subject matter Name: | Reduce Power: | Multi-cut: | Blade Type: |
Acetate | 350 | 3x | Certain-Degree Blade |
Adhesive Foil | 108 | Off | Certain-Degree Blade |
Adhesive Foil, Matte | 155 | Off | Certain-Degree Blade |
Adhesive Sheet, Double-Sided | 325 | 2x | Certain-Degree Blade |
Aluminum Foil | 70 | 3x | Deep-Degree Blade |
Art work/Illustration Board | 750 | 17x | Knife Blade |
Balsa – 1/16&High; (1.6 mm) | 200 | 4x | Knife Blade |
Balsa – 3/32&High; (2.4 mm) | 300 | 7x | Knife Blade |
Bamboo Material | 1500 | Off | Rotary Blade |
Basswood – 1/16&High; (1.6 mm) | 750 | 14x | Knife Blade |
Basswood – 1/32&High; (0.8 mm) | 381 | 18x | Knife Blade |
Bengaline | 1745 | Off | Rotary Blade |
Birch, Permanent Adhesive | 350 | Off | Certain-Degree Blade |
Boucle | 2365 | Off | Rotary Blade |
Broadcloth | 1700 | Off | Rotary Blade |
Burlap | 3163 | Off | Rotary Blade |
Burn-Out Velvet | 1410 | Off | Rotary Blade |
Butcher Paper | 80 | Off | Certain-Degree Blade |
Calibration Paper | 192 | Off | Certain-Degree Blade |
Calico | 1600 | Off | Rotary Blade |
Cambric | 1800 | Off | Rotary Blade |
Canvas | 2100 | Off | Rotary Blade |
Carbon Fiber | 138 | Off | Certain-Degree Blade |
Cardstock (for intricate cuts) | 200 | 2x | Certain-Degree Blade |
Cardstock, Adhesive-Sponsored | 300 | Off | Certain-Degree Blade |
Cashmere | 1423 | Off | Rotary Blade |
Cereal Box | 270 | 2x | Deep-Degree Blade |
Chalkboard Vinyl | 210 | Off | Certain-Degree Blade |
Challis | 1200 | Off | Rotary Blade |
Chambray | 1680 | Off | Rotary Blade |
Chantilly Lace | 1700 | Off | Rotary Blade |
Charmeuse Satin | 1800 | Off | Rotary Blade |
Chiffon | 684 | Off | Rotary Blade |
Chintz | 1600 | Off | Rotary Blade |
Chipboard (1.5 mm) | 500 | 12x | Knife Blade |
Colored Duct Tape | 285 | Off | Certain-Degree Blade |
Construction Paper | 168 | Off | Certain-Degree Blade |
Reproduction Paper – 20 lb (75 gsm) | 126 | Off | Certain-Degree Blade |
Reproduction Paper – 24 lb (90 gsm) | 126 | Off | Certain-Degree Blade |
Reproduction Paper – 32 lb (120 gsm) | 126 | Off | Certain-Degree Blade |
Corduroy | 1725 | Off | Rotary Blade |
Corrugated Cardboard | 315 | Off | Certain-Degree Blade |
Corrugated Paper | 329 | Off | Deep-Degree Blade |
Cotton | 1900 | Off | Rotary Blade |
Cotton, Bonded | 286 | Off | Certain-Degree Blade |
Craft Foam | 180 | Off | Deep-Degree Blade |
Crepe Charmeuse | 2200 | Off | Rotary Blade |
Crepe de Chine | 2100 | Off | Rotary Blade |
Crepe Paper | 950 | Off | Rotary Blade |
Crepe-back Satin | 2000 | Off | Rotary Blade |
Cutaway Card + Backer | 200 | 2x | Certain-Degree Blade |
Lowering Mat Protector | 310 | Off | Certain-Degree Blade |
Damask | 1838 | Off | Rotary Blade |
Delicate Fabrics (like Tulle) | 750 | Off | Rotary Blade |
Delicate Fabrics (like Tulle), Bonded | 125 | Off | Certain-Degree Blade |
Deluxe Paper | 270 | Off | Certain-Degree Blade |
Deluxe Paper Foil Embossed | 300 | Off | Certain-Degree Blade |
Deluxe Paper, Adhesive Sponsored | 270 | Off | Certain-Degree Blade |
Denim | 2550 | Off | Rotary Blade |
Denim, Bonded | 340 | 3x | Certain-Degree Blade |
Dotted Swiss | 1339 | Off | Rotary Blade |
Double Subject material | 1650 | Off | Rotary Blade |
Double Knit | 1800 | Off | Rotary Blade |
Dry Erase Vinyl | 119 | Off | Certain-Degree Blade |
Duck Subject material | 2250 | Off | Rotary Blade |
Duct Tape Sheet | 122 | Off | Certain-Degree Blade |
Dupioni Silk | 1900 | Off | Rotary Blade |
EVA foam | 145 | Off | Deep-Degree Blade |
Frequently Iron-On | 113 | Off | Certain-Degree Blade |
Frequently Iron-On Mesh | 100 | Off | Certain-Degree Blade |
Frequently Iron-On Mosaic | 248 | Off | Certain-Degree Blade |
Express Iron-On | 102 | Off | Certain-Degree Blade |
Additional Heavy Fabrics (like Burlap) | 3163 | Off | Rotary Blade |
Eyelet | 1619 | Off | Rotary Blade |
Faille | 1873 | Off | Rotary Blade |
Faux Fur | 2050 | Off | Rotary Blade |
Faux Leather-based-based (Paper Thin) | 215 | 2x | Certain-Degree Blade |
Faux Suede | 1900 | Off | Rotary Blade |
Faux Suede | 250 | Off | Certain-Degree Blade |
Felt | 133 | 2x | Certain-Degree Blade |
Felt, Acrylic Material | 1995 | Off | Rotary Blade |
Felt, Craft Bonded | 350 | 2x | Certain-Degree Blade |
Felt, Glitter Bonded | 350 | 2x | Certain-Degree Blade |
Felt, Stiff | 250 | 2x | Deep-Degree Blade |
Felt, Wool Bonded | 350 | 2x | Certain-Degree Blade |
Felt, Wool Material | 350 | 6x | Certain-Degree Blade |
Flannel | 1950 | Off | Rotary Blade |
Flat Cardboard | 300 | Off | Certain-Degree Blade |
Fleece | 1950 | Off | Rotary Blade |
Flex Foam | 2000 | Off | Rotary Blade |
Flexible Stencil Film | 110 | Off | Certain-Degree Blade |
Flocked Iron-On | 152 | Off | Certain-Degree Blade |
Flocked Paper | 299 | 3x | Certain-Degree Blade |
Foil Acetate | 321 | 2x | Certain-Degree Blade |
Foil Iron-On | 123 | Off | Certain-Degree Blade |
Foil Kraft Board – Holographic | 340 | 2x | Certain-Degree Blade |
Foil Paper – 0.36 mm | 274 | 2x | Certain-Degree Blade |
Foil Poster Board | 330 | Off | Certain-Degree Blade |
Foil Tape – Shiny Aspect Down | 175 | Off | Certain-Degree Blade |
Foil Tape – Shiny Aspect Up | 175 | Off | Certain-Degree Blade |
Foulard | 1375 | Off | Rotary Blade |
Freezer Paper | 128 | Off | Certain-Degree Blade |
Fusible Material | 220 | Off | Certain-Degree Blade |
Fusible Fleece | 1750 | Off | Rotary Blade |
Fusible Interfacing | 1400 | Off | Rotary Blade |
Gabardine | 1850 | Off | Rotary Blade |
Gauze | 1369 | Off | Rotary Blade |
Gel Sheet | 335 | 4x | Deep-Degree Blade |
Original Leather-based-based | 270 | 2x | Deep-Degree Blade |
Georgette | 1143 | Off | Rotary Blade |
Glitter Cardstock | 270 | 2x | Certain-Degree Blade |
Glitter Craft Foam | 180 | Off | Deep-Degree Blade |
Glitter Duct Tape | 285 | Off | Certain-Degree Blade |
Glitter Iron-On | 167 | Off | Certain-Degree Blade |
Glitter Mesh Iron-On | 154 | Off | Certain-Degree Blade |
Glitter Vinyl | 85 | Off | Certain-Degree Blade |
Glow inside the Dark Iron-On | 130 | Off | Certain-Degree Blade |
Glow inside the Dark Vinyl | 165 | 2x | Certain-Degree Blade |
Gossamer | 1500 | Off | Rotary Blade |
Grocery Bag | 200 | Off | Certain-Degree Blade |
Grois Degree | 3550 | Off | Rotary Blade |
Grosgrain | 2228 | Off | Rotary Blade |
Habutai | 1650 | Off | Rotary Blade |
Hand-crafted Paper | 1750 | Off | Rotary Blade |
Heat Transfer (non-Cricut) | 113 | Off | Certain-Degree Blade |
Heat/Cold Activated Color Changing Vinyl | 156 | Off | Certain-Degree Blade |
Heather | 1250 | Off | Rotary Blade |
Heavy Cardstock – 100 lb (270 gsm) | 310 | 2x | Certain-Degree Blade |
Heavy Chipboard – 2.0 mm | 650 | 24x | Knife Blade |
Heavy Fabrics (like Denim) | 2550 | Off | Rotary Blade |
Heavy Fabrics (like Denim), Bonded | 340 | 3x | Certain-Degree Blade |
Heavy Patterned Paper | 275 | Off | Certain-Degree Blade |
Heavy Watercolor Paper – 140 lbs (300 gsm) | 345 | Off | Certain-Degree Blade |
Holographic Cardstock | 275 | 2x | Certain-Degree Blade |
Holographic Heat Transfer | 153 | Off | Certain-Degree Blade |
Holographic Iron-On | 153 | Off | Certain-Degree Blade |
Holographic Iron-On Mosaic | 268 | Off | Certain-Degree Blade |
Holographic Sparkle Iron-On | 174 | Off | Certain-Degree Blade |
Holographic Sparkle Iron-On Mosaic | 252 | Off | Certain-Degree Blade |
Holographic Sparkle Vinyl | 139 | Off | Certain-Degree Blade |
Holographic Vinyl | 110 | Off | Certain-Degree Blade |
Homespun Material | 1723 | Off | Rotary Blade |
Infusible Ink Transfer Sheet | 226 | Off | Certain-Degree Blade |
Insert Card – Cardstock | 265 | Off | Certain-Degree Blade |
Insulbrite Batting | 1860 | Off | Rotary Blade |
Interlock Knit | 1926 | Off | Rotary Blade |
Iron-On | 113 | Off | Certain-Degree Blade |
Jacquard | 2050 | Off | Rotary Blade |
Jersey | 1520 | Off | Rotary Blade |
Jute | 2843 | Off | Rotary Blade |
Kevlar | 2200 | Off | Rotary Blade |
Khaki | 2100 | Off | Rotary Blade |
Kraft Board | 325 | 2x | Certain-Degree Blade |
Kraft Cardstock | 275 | Off | Certain-Degree Blade |
L. a. Coste | 1100 | Off | Rotary Blade |
Lame | 981 | Off | Rotary Blade |
Laser Reproduction Paper | 126 | Off | Certain-Degree Blade |
Gentle Cardstock – 65 lb (176 gsm) | 214 | Off | Certain-Degree Blade |
Gentle Chipboard – 0.37 mm | 327 | 2x | Certain-Degree Blade |
Gentle Cotton | 1750 | Off | Rotary Blade |
Gentle Cotton, 2 Layers | 2000 | Off | Rotary Blade |
Gentle Cotton, 3 Layers | 2950 | Off | Rotary Blade |
Gentle Fabrics (like Silk) | 1850 | Off | Rotary Blade |
Gentle Fabrics (like Silk), Bonded | 175 | Off | Certain-Degree Blade |
Gentle Patterned Paper | 152 | Off | Certain-Degree Blade |
Linen | 2148 | Off | Rotary Blade |
Linen, Bonded | 225 | Off | Certain-Degree Blade |
Lycra | 1250 | Off | Rotary Blade |
Magnetic Sheet – 1.0 mm | 350 | 7x | Deep-Degree Blade |
Magnetic Sheet – 0.5 mm | 320 | 4x | Deep-Degree Blade |
Matboard (1.5 mm) | 350 | 6x | Deep-Degree Blade |
Matelasse | 3400 | Off | Rotary Blade |
Matte Vinyl | 121 | Off | Certain-Degree Blade |
Medium Cardstock – 80 lb (216 gsm) | 320 | Off | Certain-Degree Blade |
Medium Fabrics (like Cotton) | 1900 | Off | Rotary Blade |
Medium Fabrics (like Cotton), Bonded | 286 | Off | Certain-Degree Blade |
Medium Garment Leather-based-based – 4-5 oz… (1.6 mm) | 200 | 6x | Deep-Degree Blade |
Melton Wool | 2493 | Off | Rotary Blade |
Mesh | 1385 | Off | Rotary Blade |
Steel Iron-On Mosaic | 267 | Off | Certain-Degree Blade |
Steel Leather-based-based | 335 | 4x | Deep-Degree Blade |
Steel Poster Board | 330 | 2x | Certain-Degree Blade |
Steel Vinyl | 134 | Off | Certain-Degree Blade |
Microfiber | 1708 | Off | Rotary Blade |
Moiree | 600 | Off | Rotary Blade |
Moleskin | 2800 | Off | Rotary Blade |
Monk’s Subject material | 3295 | Off | Rotary Blade |
Mulberry Paper | 1600 | Off | Rotary Blade |
Muslin | 1595 | Off | Rotary Blade |
Mylar | 292 | Off | Certain-Degree Blade |
Natural Wooden Veneer | 345 | 4x | Deep-Degree Blade |
Neoprene | 330 | 2x | Deep-Degree Blade |
Non-Adhesive Vinyl – 16 gauge | 270 | Off | Certain-Degree Blade |
Non-Adhesive Vinyl – 20 Gauge | 300 | 2x | Certain-Degree Blade |
Pocket e-book Paper | 191 | Off | Certain-Degree Blade |
Nylon | 700 | Off | Rotary Blade |
Oil Subject material, Bonded | 285 | Off | Certain-Degree Blade |
Oilcloth | 1433 | Off | Rotary Blade |
Organza | 1250 | Off | Rotary Blade |
Ottoman | 2023 | Off | Rotary Blade |
Outdoor Vinyl, Bonded | 275 | 2x | Certain-Degree Blade |
Oxford | 1985 | Off | Rotary Blade |
Paint Chip | 310 | Off | Certain-Degree Blade |
Panne Velvet | 1425 | Off | Rotary Blade |
Paper, Adhesive-Sponsored | 240 | Off | Certain-Degree Blade |
Parchment Paper | 110 | Off | Certain-Degree Blade |
Birthday celebration Foil | 275 | Off | Certain-Degree Blade |
Patterned Glitter Cardstock | 299 | 2x | Certain-Degree Blade |
Patterned Iron-On | 80 | Off | Certain-Degree Blade |
Pearl Paper | 138 | 2x | Certain-Degree Blade |
Peau de Soie | 1550 | Off | Rotary Blade |
{Photograph} Paper | 345 | Off | Certain-Degree Blade |
Pima Cotton | 1650 | Off | Rotary Blade |
Pique Cotton | 2050 | Off | Rotary Blade |
Plastic Canvas | 345 | 3x | Deep-Degree Blade |
Plastic Packaging | 345 | 6x | Deep-Degree Blade |
Plisse | 1500 | Off | Rotary Blade |
Plush | 1550 | Off | Rotary Blade |
Polyester | 1600 | Off | Rotary Blade |
Polyester, Bonded | 285 | Off | Certain-Degree Blade |
Poplin | 1933 | Off | Rotary Blade |
Poster Board | 287 | 2x | Certain-Degree Blade |
Best elegance Outdoor Vinyl | 118 | Off | Certain-Degree Blade |
Best elegance Vinyl – Permanent Glossy | 120 | Off | Certain-Degree Blade |
Best elegance Vinyl – Removable Matte | 121 | Off | Certain-Degree Blade |
Best elegance Vinyl – Frosted Glitter | 148 | Off | Certain-Degree Blade |
Best elegance Vinyl – Frosted Gray | 131 | Off | Certain-Degree Blade |
Best elegance Vinyl – Frosted Opaque | 115 | Off | Certain-Degree Blade |
Best elegance Vinyl – Holographic 3D Texture | 108 | Off | Certain-Degree Blade |
Best elegance Vinyl – Holographic Art work Deco | 138 | Off | Certain-Degree Blade |
Best elegance Vinyl – Holographic Bubbles | 128 | Off | Certain-Degree Blade |
Best elegance Vinyl – Holographic Crystals | 160 | Off | Certain-Degree Blade |
Best elegance Vinyl – Holographic Rose Bubble | 115 | Off | Certain-Degree Blade |
Best elegance Vinyl – Holographic Threads | 138 | Off | Certain-Degree Blade |
Best elegance Vinyl – Mosaic | 146 | Off | Certain-Degree Blade |
Best elegance Vinyl – Pearl | 156 | Off | Certain-Degree Blade |
Best elegance Vinyl – Shimmer | 148 | Off | Certain-Degree Blade |
Best elegance Vinyl – Textured | 166 | Off | Certain-Degree Blade |
Best elegance Vinyl – Textured Steel | 166 | Off | Certain-Degree Blade |
Best elegance Vinyl – True Brushed | 140 | Off | Certain-Degree Blade |
Printable Material | 189 | Off | Certain-Degree Blade |
Printable Foil | 293 | Off | Certain-Degree Blade |
Printable Iron-On, Dark | 100 | Off | Certain-Degree Blade |
Printable Iron-On, Gentle | 70 | Off | Certain-Degree Blade |
Printable Magnetic Sheet | 242 | Off | Certain-Degree Blade |
Printable Sticker Paper, Clear (No Liner Printing) | 230 | Off | Certain-Degree Blade |
Printable Sticker Paper, White (Gray Liner Printing) | 265 | Off | Certain-Degree Blade |
Printable Sticker Paper, White (Green Liner Printing) | 115 | Off | Certain-Degree Blade |
Printable Vinyl, Specialty | 145 | Off | Certain-Degree Blade |
Printable Vinyl, Transparent | 115 | Off | Certain-Degree Blade |
Printable Vinyl, White (Gray Liner Printing) | 125 | Off | Certain-Degree Blade |
Printable Vinyl, White (Green Liner Printing) | 90 | Off | Certain-Degree Blade |
Printable Water-resistant Sticker Set – Transparent | 225 | Off | Certain-Degree Blade |
Printable Water-resistant Sticker Set – Transparent Holographic | 220 | Off | Certain-Degree Blade |
Printable Water-resistant Sticker Set – White | 170 | Off | Certain-Degree Blade |
Printable Water-resistant Sticker Set – White Holographic | 180 | Off | Certain-Degree Blade |
Cover Batting | 1900 | Off | Rotary Blade |
Ramie | 1700 | Off | Rotary Blade |
Raschel Knit | 2278 | Off | Rotary Blade |
Rayon Lyocell | 1415 | Off | Rotary Blade |
Reflective Iron-On | 113 | Off | Certain-Degree Blade |
Rib Knit | 1585 | Off | Rotary Blade |
Rice Paper | 70 | Off | Deep-Degree Blade |
Rip-Save you Nylon | 1549 | Off | Rotary Blade |
Sailcloth | 2610 | Off | Rotary Blade |
Sandblast Stencil | 190 | 2x | Deep-Degree Blade |
Satin Silk | 1800 | Off | Rotary Blade |
Seersucker | 1750 | Off | Rotary Blade |
Sequined | 2550 | Off | Rotary Blade |
Shantung | 1600 | Off | Rotary Blade |
Shantung Santeen | 1743 | Off | Rotary Blade |
Shimmer Leather-based-based – 1 mm | 325 | 3x | Certain-Degree Blade |
Shimmer Paper | 345 | 2x | Certain-Degree Blade |
Silk China | 1640 | Off | Rotary Blade |
Silk, Bonded | 175 | Off | Certain-Degree Blade |
Slinky Knit | 1830 | Off | Rotary Blade |
Good Dissolvable Labels | 80 | Off | Certain-Degree Blade |
Good Iron-On | 156 | Off | Certain-Degree Blade |
Good Iron-On – Glitter | 163 | Off | Certain-Degree Blade |
Good Iron-On – Holographic | 156 | Off | Certain-Degree Blade |
Good Label Writable Vinyl | 140 | Off | Certain-Degree Blade |
Good Paper Sticker Cardstock | 300 | Off | Certain-Degree Blade |
Good Stencil | 110 | Off | Certain-Degree Blade |
Good Vinyl – Matte Steel | 134 | Off | Certain-Degree Blade |
Good Vinyl – Permanent | 120 | Off | Certain-Degree Blade |
Good Vinyl – Removable | 106 | Off | Certain-Degree Blade |
Good Vinyl – Shimmer | 154 | Off | Certain-Degree Blade |
Blank Glitter Paper | 175 | 2x | Certain-Degree Blade |
Spandex | 1655 | Off | Rotary Blade |
Sparkle Paper | 285 | 2x | Certain-Degree Blade |
SportFlex Iron-On | 133 | Off | Certain-Degree Blade |
Stencil Film – 0.4 mm | 300 | Off | Certain-Degree Blade |
Stencil Vinyl | 109 | Off | Certain-Degree Blade |
Sticker Paper, Removable | 106 | Off | Certain-Degree Blade |
Sticky Phrase | 193 | Off | Certain-Degree Blade |
Suede | 1700 | Off | Rotary Blade |
Tafetta | 1405 | Off | Rotary Blade |
Tattoo Paper | 277 | Off | Certain-Degree Blade |
Terry Subject material | 2550 | Off | Rotary Blade |
Thin Garment Leather-based-based – 2-3 oz… (0.8-1.3 mm) | 180 | 3x | Deep-Degree Blade |
Tissue Paper | 1300 | Off | Rotary Blade |
Tooling Leather-based-based – 2-3 oz… (0.8 mm) | 287 | 3x | Deep-Degree Blade |
Tooling Leather-based-based – 4-5 oz… (1.6 mm) | 345 | 7x | Deep-Degree Blade |
Tooling Leather-based-based – 6-7 oz… (2.4 mm) | 450 | 16x | Knife Blade |
Transfer Foil | 100 | Off | Certain-Degree Blade |
Transfer Sheet | 120 | 2x | Certain-Degree Blade |
Transparency | 308 | Off | Certain-Degree Blade |
True Brushed Paper | 330 | 2x | Certain-Degree Blade |
Tulle | 750 | Off | Rotary Blade |
Tweed | 1495 | Off | Rotary Blade |
Extraordinarily Corporate Stabilizer | 2100 | Off | Rotary Blade |
UV Activated Color Changing Iron-On | 113 | Off | Certain-Degree Blade |
Vellum | 220 | Off | Certain-Degree Blade |
Velour | 2050 | Off | Rotary Blade |
Velvet Upholstery | 2200 | Off | Rotary Blade |
Velveteen | 2034 | Off | Rotary Blade |
Vinyl | 126 | Off | Certain-Degree Blade |
Viscose | 925 | Off | Rotary Blade |
Voile | 1450 | Off | Rotary Blade |
Waffle Subject material | 2600 | Off | Rotary Blade |
Washi Sheet | 85 | Off | Certain-Degree Blade |
Washi Tape – 0.06 mm | 70 | Off | Certain-Degree Blade |
Watercolor Enjoying playing cards | 230 | 2x | Certain-Degree Blade |
Wax Paper | 160 | Off | Certain-Degree Blade |
Window Take hold of | 100 | Off | Certain-Degree Blade |
Wool Crepe | 1174 | Off | Rotary Blade |
Wrapping Paper | 120 | Off | Certain-Degree Blade |
Ziberline | 1900 | Off | Rotary Blade |
The submit Cricut Customized Fabrics (Complete record) seemed first on Hongkiat.
Supply: https://www.hongkiat.com/blog/cricut-custom-materials-list/
Contents
0 Comments